Site Reliability Engineer compensation in United States at Dropbox ranges from $323K per year for IC3 to $448K per year for IC4. The median yearly compensation in United States package totals $293K. View the base salary, stock, and bonus breakdowns for Dropbox's total compensation packages. Last updated: 8/14/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
IC1Software Engineer (SWE)(Entry Level) | $ -- | $ -- | $ -- | $ -- |
IC2 | $ -- | $ -- | $ -- | $ -- |
IC3 | $323K | $187K | $107K | $28.3K |
IC4 | $448K | $240K | $167K | $40.8K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Dropbox, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (6.25% quarterly)
25% vests in the 2nd-year (6.25% quarterly)
25% vests in the 3rd-year (6.25% quarterly)
25% vests in the 4th-year (6.25% quarterly)