Security Software Engineer compensation in United States at Apple ranges from $158K per year for ICT2 to $468K per year for ICT5. The median yearly compensation in United States package totals $304K. View the base salary, stock, and bonus breakdowns for Apple's total compensation packages. Last updated: 8/14/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
ICT2Junior Software Engineer(Entry Level) | $158K | $120K | $13.1K | $25K |
ICT3Software Engineer | $248K | $166K | $75K | $7.5K |
ICT4Senior Software Engineer | $324K | $198K | $103K | $22.4K |
ICT5 | $468K | $211K | $210K | $47.3K |
Company Location | Date | Level Name Tag | Years of Experience Total / At Company | Total Compensation Base | Stock (yr) | Bonus |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
****** *****, ** | ****/**/** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Apple, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (12.50% semi-annually)
25% vests in the 2nd-year (12.50% semi-annually)
25% vests in the 3rd-year (12.50% semi-annually)
25% vests in the 4th-year (12.50% semi-annually)
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At Apple, RSUs are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)